Intro
It’s always exciting to see your teen finally take the wheel after getting a license. But be very cautious before giving your kid a car as there’s a lot to consider.
First off is the insurance provider.
Many policy providers believe your kid is at a greater risk of getting involved in an accident than you. This could cause your veterans auto insurance premium to spike significantly should you add a teen to your plan (for more details click here).
Driving Age by State
The age limit for driving varies from state to state. Here’s a comprehensive list that could help you find out if your teen is ready to hit the road;
State | License (Full) | License (Restricted) | Learner’s Permit |
Alabama | Seventeen years | Sixteen years | Fifteen years |
Alaska | Sixteen years, 6 months. | Sixteen years | Fourteen years |
Arizona | Sixteen years, 6 months. | Sixteen years | Fifteen years, 6 months. |
Arkansas | Eighteen years | Sixteen years | Fourteen years |
California | Seventeen years | Sixteen years | Fifteen years, 6 months. |
Colorado | Seventeen years | Sixteen years | Fifteen years |
Connecticut | Eighteen years | Sixteen years, 4 months. | Sixteen years |
Delaware | Seventeen years | Sixteen years, 6 months. | Sixteen years |
Columbia | Eighteen years | Sixteen years, 6 months. | Sixteen years |
Florida | Eighteen years | Sixteen years | Fifteen years |
Georgia | Eighteen years | Sixteen years | Fifteen years |
Hawaii | Seventeen years | Sixteen years | Fifteen years, 6 months. |
Idaho | Sixteen years | Fifteen years | Fourteen years, 6 months. |
Illinois | Eighteen years | Sixteen years | Fifteen years |
Indiana | Eighteen years | Sixteen years, 6 months. | Fifteen years. |
Iowa | Seventeen years | Sixteen years | Fourteen years |
Kansas | Sixteen years, 6 months. | Sixteen years | Fourteen years |
Kentucky | Seventeen years | Sixteen years, 6 months. | Sixteen years |
Louisiana | Seventeen years | Sixteen years | Fifteen years |
Maine | Sixteen years, 9 months. | Sixteen years | Fifteen years |
Maryland | Eighteen years | Sixteen years, 6 months. | Fifteen years, 9 months. |
Massachusetts | Eighteen years | Sixteen years, 6 months. | Sixteen years |
Michigan | Seventeen years | Sixteen years | Fourteen years, 9 months. |
Minnesota | Seventeen years | Sixteen years | Fifteen years |
Mississippi | Sixteen years, 6 months. | Sixteen years | Fifteen years |
Missouri | Eighteen years | Sixteen years | Fifteen years |
Montana | Sixteen years | Fifteen years | Fourteen years, 6 months. |
Nebraska | Seventeen years | Sixteen years | Fifteen years |
Nevada | Eighteen years | Sixteen years | Fifteen years, 6 months. |
New Hampshire | Eighteen years | Sixteen years | Fifteen years, 6 months. |
New Jersey | Eighteen years | Seventeen years | Sixteen years |
New Mexico | Sixteen years, 6 months. | Fifteen years, 6 months. | Fifteen years |
New York | Seventeen* or Eighteen years | Sixteen years, 6 months. | Sixteen years |
North Carolina | Sixteen years, 6 months. | Sixteen years | Fifteen years |
North Dakota | Sixteen years | Fifteen years | Fourteen years |
Ohio | Eighteen years | Sixteen years | Fifteen years, 6 months. |
Oklahoma | Sixteen years, 6 months. | Sixteen years | Fifteen years, 6 months. |
Oregon | Seventeen years | Sixteen years | Fifteen years |
Pennsylvania | Seventeen years with classes or Eighteen years | Sixteen years, 6 months. | Sixteen years |
Rhode Island | Seventeen years, 6 months. | Sixteen years, 6 months. | Sixteen years |
South Carolina | Sixteen years, 6 months. | Fifteen years, 6 months. | Fifteen years |
South Dakota | Sixteen years | Fourteen years, 6 months. | Fourteen years |
Tennessee | Seventeen years | Sixteen years | Fifteen years |
Texas | Eighteen years | Sixteen years | Fifteen years |
Utah | Seventeen years | Sixteen years | Fifteen years |
Vermont | Sixteen years, 6 months. | Sixteen years | Fifteen years |
Virginia | Eighteen years | Sixteen years, 3 months. | Fifteen years, 6 months. |
Washington | Seventeen years | Sixteen years | Fifteen years |
West Virginia | Seventeen years | Sixteen years | Fifteen years |
Wisconsin | Sixteen years, 9 months. | Sixteen years | Fifteen years, 6 months. |
Wyoming | Sixteen years, 6 months. | Sixteen years | Fifteen years |
* Special classes needed
Learning with a Learner’s Permit
A learner’s permit is a bit different from a full license, and here’s how. With a learner’s permit issued to your teen in many states, there’s an education program they need to go through.
Through your teen’s learning process, it’s vital you get them to know a lot about driving. With your expertise and education program enrollment, your teen could become an improved driver in no time.
Night Driving Restrictions
It’s certain most drivers find it hard to concentrate at night when they’ve had little sleep. Having too little sleep before getting behind the wheel increases the chances of teens getting in a crash. A lot of states have curfews in place to prevent teen crashes.
Passenger Restrictions
When passengers are in a teen’s vehicle, the chances of a crash could increase. Teens could lose focus while more mature drivers have no issues with passengers.
A lot of states have restrictions in place limiting the number of passengers that can be in a teen’s car.
Cellphone Restrictions
Many states have restrictions aimed at limiting teens’ cellphone use while behind the wheel. It could be dangerous for a teen to flout this rule, so get your kid in the know before giving them your car keys.
Final Word
There’re many things to consider when you’re thinking about getting your teen a car. Ensure you keep them safe with the right support and advice.
Also, show them the risks and why they need to adhere to the rules. Your total support boosts your teen’s chances of performing well behind the wheel.